CONTACT REGAL
- Address: No. 9, Park Avenue, North Area, Huizhou Industrial Transfer Park, Longmen County, Huizhou City, Guangdong Province, China
- WhatsApp +8618933260511
- Email: service@unionwellmicroswitch.com
QUICKLY LINK
Ultra-miniature, width-2.7mm, rating current load 0.1A~1A
High precision spring plate construction to accomplish rapid switching
long life and excellent touch texture
Integrated moulding terminals structure preventing flux from not wicking
Series No. | G15EP1 | G15E01 | ||||||||
Operating Force | 60gf Max. | |||||||||
Contacts | Silver Alloy | Gold Plated | ||||||||
Electrical Rating | 0.1A DC30V | 1A DC15V | ||||||||
Contact Resistance
(Initial value) |
100mΩ Max | |||||||||
Operating Frequency | Mechanical: 60 cycles Max Electrical: 20 cycles Max |
|||||||||
Insulation Resistance | 100MΩ (at DC 500V) Min | |||||||||
Voltage Resistance | AC250V 50/60Hz 1min | |||||||||
Mechanical Life | 20,000 cycles | 300,000 cycles | 300,000 cycles | |||||||
Electrical Life | 20,000 cycles | 300,000 cycles | 10,000 cycles | |||||||
Storage Humidity | 85%RH max at +40°C | |||||||||
Operating Temperature
Range |
-40°C~+85°C | |||||||||
Solder Ability | 255±5°C 5s | |||||||||
Protection Type | IP40 | |||||||||
Unit Net Weight | Approx 0.3g | |||||||||
Note: Mechanical life simulation test under 150gf operating force |